Last auto-scan: May 11, 2026 15:56 — 6 new listings, 4 flagged STANDOUT. Headline: Battery Pl (BPC) sqft confirmed at 1,075 — $6,169 / 1,075 = $5.74/sqft, first Manhattan 2BR under $6/sqft. The Rivington (Hoboken) at $4.48/sqft is the best $/sqft of any scan to date.
★ Standouts (best $/sqft, posted today)
Financial District · 2BR / Flex 3 · 2BA · 1,250 sqft · Exclusive
Financial District · 2BR / Flex 3 · 1BA · 900 sqft · Exclusive
Battery Park City · 2BR · 2BA · 1,150 sqft
Financial District · 2BR · 2BA · 1,161 sqft · By owner
Battery Park City
| Building | Layout | Rent | Sqft | $/sqft | Posted |
| Battery Place #909 | 2BR/2BA | $7,300 | 1,150 | $6.35 | 4h ago |
| South End Ave #11 | 2BR/Flex 3 | $6,775 | — | — | 1d ago |
| 3rd Place #9P | 2BR/Flex 3 | $6,890 | — | — | 2d ago |
| Battery Place #225S | 2BR/2BA | $7,500 | — | — | 4h ago |
| Battery Place #225S | 2BR/2BA | $7,500 | — | — | 5h ago |
| Battery Place #225S | 2BR/2BA | $7,500 | — | — | 7h ago |
| Battery Place #225S | 2BR/2BA | $7,500 | — | — | 1d ago |
| Battery Place #323 | 2BR/2BA | $7,600 | — | — | 4h ago |
| Battery Place #323 | 2BR/2BA | $7,600 | — | — | 6h ago |
| Battery Place #43 | 2BR/Flex 3 | $7,700 | — | — | 23h ago |
| Battery Place #525 | 2BR/1BA | $7,700 | — | — | 7h ago |
| Rector Place #60 | 2BR/Flex 3 | $7,825 | — | — | 1d ago |
Financial District
| Address | Layout | Rent | Sqft | $/sqft | Posted |
| 33 Gold St #L7 | 2BR/Flex 3, 2BA | $5,650 | 1,250 | $4.52 | 30m ago |
| 106 Fulton St #8A | 2BR/Flex 3, 1BA | $5,650 | 900 | $6.28 | 30m ago |
| Park Row | 2BR/Flex 3, 2BA | $5,820-6,270 | — | — | 30m ago |
| Exchange Place | 2BR/Flex 3, 1BA | $6,305-6,793 | — | — | 30m ago |
| 17 Battery Place | 2BR/2BA | $7,469-8,047 | — | — | 30m ago |
| 10 Hanover Sq #15A | 2BR/2BA | $7,874 | 1,161 | $6.78 | 2h ago |
Jersey City
RentHop's jersey-city-nj filter returned mostly Brooklyn results — broken on their end. The scheduled scan will use Zillow + Apartments.com for JC starting tomorrow morning.
★ May 9 Auto-Scan — New Listings (13)
BPC inventory finally moved ($6,169 + $6,999 — both below the prior $7,300 floor). Journal Squared appeared on Zillow for the first time. Hoboken surfaced 3 new 2015+ buildings with relaxed filters.
★★ Standouts
Jersey City — Journal Sq · 2018 build · 2BR · JSQ PATH adjacent
Battery Park City · 2BR / Flex 3 · 2BA · sqft TBD — chase before tour
$6,169
First sub-$6.2k BPC
Hoboken · 2019 build · 2BR · luxury new build · PATH-adjacent
Tribeca (3 new)
Battery Park City (2 new)
| Address | Layout | Rent | Listed |
| Battery Pl | 2BR/Flex 3, 2BA | $6,169 | 5d ago |
| Battery Place | 2BR/Flex 4, 2BA | $6,999 | 4d ago |
Financial District (3 new)
| Address | Layout | Rent | Listed |
| 95 Wall St (×4 listings) | 2BR/Flex 4, 2BA | $7,217 | 1h ago |
| Pearl Street | 2BR/Flex 4, 2BA | $7,911 | recent |
| Water Street | 2BR/1BA | $6,854 | recent |
Jersey City — Zillow (3 new building-level)
| Building | Address | 2BR Start | Year |
| Journal Squared (The Journal) | 36 Journal Sq | $5,895 | 2018 |
| Hudson House East | 315 15th St | $5,920 | 2018 |
| Radio Lofts at Hudson House | 316 15th St | $5,970 | 2014 |
Hoboken (3 new)
| Building | Address | 2BR Start | Year |
| 77 Park Avenue | 77 Park Ave | $5,086 | 2019 |
| Artisan Series | 1100 Jefferson St | $5,295 | 2017 |
| The Jordan | 1200 Clinton St | $5,432 | 2018 |
★ May 11 Auto-Scan — New Listings (6)
Top finding: Battery Pl (BPC) sqft confirmed at 1,075 — $5.74/sqft, first Manhattan 2BR captured under $6/sqft. The Rivington (Hoboken) at $4.48/sqft is the best $/sqft of any scan to date.
★★ Standouts
Battery Park City · 2BR/Flex 3, 2BA · 1,075 sqft · walk to both jobs
Hoboken · ~2018 build · 2BR/2BA · 1,000 sqft
Financial District · 2BR/Flex 3, 2BA · explicit "brand new" tag (likely 2015+) · drill down to identify building
Financial District (4 new)
Battery Park City — Sqft confirmed
| Address | Layout | Rent | Sqft | $/sqft | Listed |
| Battery Pl | 2BR/Flex 3, 2BA | $6,169 | 1,075 | $5.74 | 6d ago |
Hoboken (1 new STANDOUT)
| Building | Address | Rent | Sqft | $/sqft | Listed |
| The Rivington #Ng-ng209 | 1130 Grand St | $4,482 | 1,000 | $4.48 | 2d ago |
Jersey City — Pricing now visible
| Building | Address | 2BR Start | Year | Notes |
| 505 Summit | 505 Summit Ave | $5,515+ | 2020 | Was pending 5/04+5/09 — now confirmed |
| Hamilton House | 255 Brunswick St | $4,545+ | ~2008 | Older build, sub-$/sqft entry |
| Grove Pointe | 100 Christopher Columbus Dr | $5,860 ↑7% | 2008 | Was $5,495 (5/04) — firming |
Brooklyn Heights / Cobble Hill
Third consecutive scan with 0 results at the strict amenity filter. Pattern confirmed — dropping from rotation.
Filtered to 2015+ construction with doorman + in-unit W/D + dishwasher. Inventory is much thinner here — premium new-build 2BRs in budget are rare. Tribeca has the best supply right now.
★ Standouts (new build, full amenities, in budget)
FiDi · Beekman Residences (2016) · 2BR / Flex 3 · 1BA · 900 sqft · Doorman, W/D, gym, lounge
Tribeca · 2BR · Doorman, W/D, dishwasher
Tribeca · 88 Greenwich (2010, fully amenitized) · 2BR · 1,079 sqft
Tribeca — 2BR with full amenities
| Address | Rent | Sqft | $/sqft | Notes |
| Murray St #1805 | $6,500 | — | — | Tribeca, in budget |
| Greenwich St #8G | $6,825 | — | — | |
| Duane St #NA | $7,095 | — | — | |
| Harrison St #11G | $7,095 | — | — | |
| Greenwich/N Moore #8021L | $7,695 | 1,079 | $7.13 | 88 Greenwich |
| N Moore/Greenwich #80-27H | $7,895 | 1,036 | $7.62 | |
| 40 Harrison | $7,755-8,355 | — | — | Stretches over budget |
| Harrison St #4108B | $7,980 | 1,020 | $7.82 | |
FiDi — 2BR with full amenities (2015+ buildings)
Watchlist — premium 2015+ buildings (no current 2BR inventory)
These buildings rarely have 2BR rentals (mostly condo stock) but worth tracking. Saved-search alerts will catch them.
| Building | Year | Neighborhood | Why watch it |
| 25 Park Row | 2020 | FiDi | City Hall views, full amenities |
| 130 William | 2021 | FiDi | David Adjaye-designed tower |
| 100 Barclay | 2017 | Tribeca | Robert AM Stern, art-deco conversion |
| 30 Park Place | 2016 | Tribeca | Four Seasons Residences |
| 56 Leonard | 2016 | Tribeca | Herzog & de Meuron tower |
| 1 Seaport | 2019 | Seaport / FiDi | East River views, near Wall St |
| 70 Pine | 2016 | FiDi | Art-deco conversion, Crown Shy on ground |
| 19 Dutch | 2018 | FiDi | TF Cornerstone, Carmel Place architects |
Jersey City — premium 2015+ towers
RentHop is NYC-only. The scheduled scan will hit Apartments.com + Zillow for these going forward.
Reality check on amenity premium
Strict 2015+ + full doorman + in-unit W/D filter cuts your inventory roughly 80%. The honest math:
- Beekman Residences ($5,650, 900 sqft) hits all your boxes and is in budget. Right now it's the only true new-build standout in Manhattan within reach.
- Tribeca has 8 active 2BRs at $6,500-8,000 with full amenities — most in 2010-2018 buildings. Expect to spend $6,800-7,500 for a real new-build feel.
- Battery Park City stock is mostly 2000-2010 — fewer truly modern buildings. Expand the filter or accept early-2000s with renovated amenities.
- JC towers (99 Hudson, Park & Shore, Vantage) consistently undercut Manhattan by 30-40% at the same amenity level — the new-build premium goes much further across the river.
Honest note on coverage: A truly exhaustive list doesn't exist in any single public source. CityRealty gates rentals behind a signup wall, StreetEasy CAPTCHA-blocks scraping, and Apartments.com bleeds in NJ buildings. This list combines (a) buildings I verified live this session, (b) major Manhattan rental openings tracked by 6sqft / NY YIMBY / Curbed, and (c) office-to-residential conversions in the current wave. Confidence labels: ✓ verified leasing now · ◐ confirmed completion · ○ in pipeline.
Verified leasing right now (scraped this session)
Major Manhattan rental completions — 2024
| Building | Address | Neighborhood | Notes |
| The Duchess ◐ | 200 E 95th St | UES | Q86 stop, full amenities, market-rate launched summer 2024 |
| The Remi ◐ | UES | UES | 81 units, sports court, coworking lounge |
| 7 Dey ◐ | 7 Dey St | FiDi | Office-to-residential conversion |
| 100 Claremont ◐ | 100 Claremont Ave | UWS / Morningside | Robert AM Stern, 41 stories |
| The Capitol at Manhattan West ◐ | 5 Manhattan West area | Hudson Yards | Brookfield, leasing launched late 2024 |
| 500 W 33rd ◐ | 500 W 33rd St | Hudson Yards | Bjarke Ingels, ~1,000 units |
| One West End rental tower ◐ | One West End Ave | UWS / Lincoln Sq | Pelli Clarke Pelli |
Major Manhattan rental completions — 2023
| Building | Address | Neighborhood | Notes |
| Aalto57 ◐ | 1059 Third Ave | Sutton Place / UES | Foster + Partners, 36 stories, 170 units |
| The Yves ◐ | 122 W 23rd St | Chelsea | 11 stories, 134 units |
| The Cassidy ◐ | 250 E 49th St | Midtown East | Doorman, gym, roof |
| The Westly ◐ | 251 W 91st St | UWS | 161 units, full amenities |
| The Easton ◐ | 188 W 84th St | UWS | Boutique rental |
| 150 Rivington ◐ | 150 Rivington St | LES | Mixed-income |
| The Smile ◐ | 158 E 126th St | East Harlem | BIG-designed, 233 units |
| Hayworth ◐ | 1289 Lexington Ave | UES | 21 stories, 60 units, late 2022/early 2023 |
Major Manhattan rental completions — 2025
| Building | Address | Neighborhood | Notes |
| 5 Manhattan West rental ○ | 5 Manhattan West | Hudson Yards | Brookfield, ~700 units, leasing 2025 |
| 250 Water St ○ | 250 Water St | Seaport | Howard Hughes, ~270 units, 2025 delivery |
| The Sutton ○ | Sutton Place | Sutton Place | Boutique rental, late 2025 |
| One Madison Avenue rental ○ | 23 E 23rd St | Flatiron / NoMad | SL Green, mixed-use rental top floors |
Office-to-residential conversions (the current wave)
A new policy lane is unlocking ~80 office buildings for conversion to rental. Several deliver in 2025-2026 and are worth tracking — they tend to land at premium amenity levels with FiDi pricing.
| Building | Address | Units | Status |
| 25 Water Street ○ | 25 Water St (FiDi) | 1,320 rental | Largest U.S. office conversion · phased delivery 2025-2026 |
| 160 Water Street ◐ | 160 Water St (FiDi) | 588 rental | Vanbarton / Metro Loft · delivered 2024 |
| 180 Water Street ✓ | 180 Water St (FiDi) | 573 rental | Earlier conversion (2017) but in same family |
| 55 Broad Street ○ | 55 Broad St (FiDi) | ~571 rental | Silverstein / Metro Loft · 2025 |
| 222 Broadway ○ | 222 Broadway (FiDi) | ~798 rental | L+M / GFP · 2026 |
| 5 Times Square ○ | 5 Times Sq (Midtown) | ~1,250 rental | RXR · 2026 phased |
| One Wall Street ◐ | 1 Wall St | 566 condo (mostly) | 2023 — condo not rental, but conversion benchmark |
How to keep this list fresh
No one source is comprehensive. Best ongoing trackers: